Round bars - Drawn

Matmuo Atsparumas tempimui (Rm) MPa Patvirtinimo įtempis (Rp0,2) Pailgėjimas Pailgėjimas A 50 mm
Lydinys Norm Mišinys Min Max Rm N/mm2 MPa % min % min
EN AW-2007 EN 754-2:2013 T351 80 370 240 5 3
EN AW-2007 EN 754-2:2013 T3 30 80 340 220 6
EN AW-2007 EN 754-2:2013 T3 30 370 240 7 5
EN AW-2011 EN 754-2:2013 T3 40 50 300 250 10
EN AW-2011 EN 754-2:2013 T8 80 370 270 8 6
EN AW-2011 EN 754-2:2013 T3 40 320 270 10 8
EN AW-2011 EN 754-2:2013 T3 50 80 280 210 10
EN AW-2014 EN 754-2:2013 T6 80 450 380 8 6
EN AW-2024 EN 754-2:2013 T8 80 455 400 4 3
EN AW-2024 EN 754-2:2013 T3 10 425 310 10 8
EN AW-2024 EN 754-2:2013 T3 10 80 425 290 9 7
EN AW-6026 EN 754-2:2013 T9 80 360 330 4 3
EN AW-6026 EN 754-2:2013 T6 80 370 300 8 6
EN AW-6026 LF EN 754-2:2013 T6 30 350 140 370 8
EN AW-6026 LF EN 754-2:2013 T9 6 80 360 8
EN AW-6082 EN 754-2:2013 T4 80 205 110 14 12
EN AW-6082 EN 754-2:2013 T6 80 310 255 10 9
EN AW-7020 EN 754-2:2013 T6 80 350 280 10 8
EN AW-7075 EN 754-2:2013 T6 80 540 485 7 6
EN AW-7075 EN 754-2:2013 T7351 80 455 385 8 6
EN AW-7075 EN 754-2:2013 T651 80 540 485 5 4
EN AW-7075 EN 754-2:2013 T73 80 455 385 10 8

Get an offer:

If you are interested in our products or services,

feel free to ask for an offer.


Please do not hesitate to

contact us at: +45 66 17 81 17